| CAMDEN MEN’S BOWLING CLUB Major Pairs Championship 1950-1994 | ||||
| Year | Winners | Runners Up | ||
| Lead | Skip | Lead | Skip | |
| 1995 | D. Edwards | P. Ryman | ||
| 1996 | N. Webb | K. Vincent | P. Spencer | P. Lubke |
| 1997 | J. Bugden | N. Webb | P. Spencer | P. Lubke |
| 1998 | K. Szynal | R. Newport | G. Evans | B. Brown |
| 1999 | B. Warren | C. Norris | J. Baker | J. Bugden |
| 2000 | S. Smith | C. Norris | K. Vincent | B. Mitchell |
| 2001 | C. Missen | R. Hunt | J. Baker | J. Bugden |
| 2002 | J. Knight | L. Starr | P. Spencer | P. Lubke |
| 2003 | C. Missen | R. Hunt | A. Wood | P. Burnes |
| 2004 | D. Price | K. Szynal | J. Hanley | W. Wilson |
| 2005 | I. Couper | D. Whittle | P. Spencer | P. Burnes |
| 2006 | B. Warren | D. Whittle | E. Mulley | B. Douglass |
| 2007 | S. Laker | D. Price | I. Watkiss | J. Bugden |
| 2008 | B. Robbins | J. Rofe | L. Garrett | T. Heyward |
| 2009 | S. Tajsic | A. Wood | K. Szynal | E. Klaassen |
| 2010 | I. Watkiss | J. Bugden | M. Shepherd | R. Plumeridge |
| 2011 | K. Szynal | E. Klaassen | R. Puyo | S. Tajsic |
| 2012 | K. Szynal | E. Klaassen | I. Watkiss | J. Bugden |
| 2013 | J. Bugden | I. Watkiss | B. Schofield | D. Price |
| 2014 | G. Reeves | B. Smith | R. Newport | A. Wood |
| 2015 | R. Patane | K. Szynal | B. Schofield | D. Price |
| 2016 | R. Patane | K. Szynal | I. Watkiss | J. Bugden |
| 2017 | P. Lubke | C. Cooper | J. Selems | P. Burnes |
| 2018 | R. Patane | K. Szynal | S. Cohen | B. Cooke |
| 2019 | A. Beadel | G. Clark | R. Patane | K. Szynal |
| 2020 | R. Hodge | B. Barnicoat | S. Finnerty | J. Bugden |
| 2021 | R. Hodge | B. Barnicoat | D. Beebar | B. Turton |
| 2022 | M. Pinkerton | S. Laker | K. Bannon | M. Ryles |
| 2023/2024 | R. Staats | R. Hodge | P. Phibbs | G. Trick |
| 2024/2025 | G.Wilton | G. Clarke | M. Everingham | S. Finnerty |
Major Pairs
