| CAMDEN MEN’S BOWLING CLUB Minor Pairs Championship 1965-1994 | ||||
| Year | Winners | Runners Up | ||
| Lead | Skip | Lead | Skip | |
| 1995 | R. Jenkins | B. Brown | ||
| 1996 | J. Yates | R. Byrne | C. Evans | G. Joss |
| 1997 | P. Allen | D. Ray | S. Wilberforce | H. Munday |
| 1998 | P. Watson | N. Ackling | R. Smith | R. Puyo |
| 1999 | H. Cannon | N. Gleeson | B. Morris | D. Dickson |
| 2000 | P. Callaghan | R. Orvad | L. Hunt | E. Mulley |
| 2001 | N. Hines | B. Baker | D. Smith | M. Gahan |
| 2002 | F. Lipscombe | A. Wood | C. Toovey | P. Lillis |
| 2003 | E. Robins | G. Cunningham | S. Laker | D. Brazier |
| 2004 | T. Heyward | L. Garrett | J. Peters | J. Rainer |
| 2005 | J. Knibb | R. Puyo | T. Salmon | B. Clapson |
| 2006 | G. Power | J. Rofe | I. Watkiss | M. McIlveen |
| 2007 | W. Matthew | R. Heininger | D. Murray | E. Mulley |
| 2008 | R. Mellor | L. Sims | H. Dunnachie | B. Robbins |
| 2009 | D. Murray | E. Mulley | M. Ray | C. Rofe |
| 2010 | G. Thackeray | M. McIlveen | N. Mulley | B. Harris |
| 2011 | T. Male | D. Margin | P. Kibblewhite | R. Pulling |
| 2012 | B. Taylor | R. Jones | S. Matthew | C. Fraser |
| 2013 | P. Kibblewhite | R. Pulling | N. Mulley | B. Harris |
| 2014 | B. Gallagher | S. Matthew | M. Conlon | G. Adams |
| 2015 | L. McPherson | R. Patane | H. Dallas | L. Humberstone |
| 2016 | H. Lewocki | S. Wright | B. Schofield | B. Carter |
| 2017 | K. Pocock | G. Pearson | A. Beadel | M. Pinkerton |
| 2018 | R. Clarke | R. Wareham | W. Missen | P. Mahoney |
| 2019 | R. Owen | D. Beebar | D. Green | C. Hill |
| 2020 | D. Crouch | M. Ryles | B. Harris | K. Harris |
| 2021 | B. Harris | K. Harris | K. Lowe | S. Lyons |
| 2022 | G. Wilton | M. Pinkerton | A. Matheson | N. Murray |
| 2023/24 | K. Lowe | G. Pauley | B. Redman | R. Brennan |
| 2024/25 | S. Woods | J. Woods | G. Marsden | J. Waszczuk |
Minor Pairs
