| CAMDEN MEN’S BOWLING CLUB Handicap Pairs 1982-1994 | ||||
| Year | Winners | Runners Up | ||
| Lead | Skip | Lead | Skip | |
| 1995 | B. Hurst | D. Whittle | J. Martin | G. Evans |
| 1996 | R. Clapson | J. Martin | G. Davies | J. O’Farrell |
| 1997 | W. Wilson | J. O’Farrell | K. Hunt | K. Vincent |
| 1998 | B. Crouch | K. Szynal | R. Orvad | D. Durrington |
| 1999 | B. Warren | R. Shoesmith | G. Evans | J. Corkhill |
| 2000 | R. Pulling | R. Plumridge | D. Price | J. O’Farrell |
| 2001 | K. Hunt | D. Whittle | D. Price | J. O’Farrell |
| 2002 | S. Tajsic | D. Price | P. Callaghan | K. Szynal |
| 2003 | P. Lillis | E. Mulley | L. Garrett | D. Whittle |
| 2004 | L. Garrett | D. Whittle | C. Toovey | P. Lubke |
| 2005 | T. Heyward | A. Hawkins | D. Dunn | T. Clay |
| 2006 | S. Tajsic | A. Wood | C. Smith | D. Whittle |
| 2007 | D. Murray | R. Puyo | M. McIlveen | P. Burnes |
| 2008 | F. Farrugia | S. Laker | B. Taylor | E. Klaassen |
| 2009 | B. Taylor | E. Klaassen | I. Couper | M. Shepherd |
| 2010 | I. Watkiss | D. Price | S. Taylor | G. Faida |
| 2011 | C. Rofe | W. Webb | P. Kibblewhite | K. Szynal |
| 2012 | B. Taylor | E. Klaassen | G. Adams | C. Missen |
| 2013 | B. Cummins | B. Turton | L. McPherson | R. Patane |
| 2014 | W. Missen | C. Missen | B. Harris | A. Wood |
| 2015 | L. McPherson | C. Cooper | G. Cowell | L. Sims |
| 2016 | E. Mulley | K. Szynal | S. Lyons | J. Bugden |
| 2017 | A. Beadel | M. Pinkerton | F. Rea | S. Laker |
| 2018 | R. Newport | A. Wood | B. Taylor | K. Szynal |
| 2019 | D. Beebar | B. Turton | M. Ryles | B. Harris |
| 2020 | R. Hodge | M. Ryles | I. Watkiss | M. Everingham |
| 2021 | R. Hodge | M. Ryles | A. Beadel | M. Pinkerton |
| 2022 | K. Lowe | G. Robertson | M. Pinkerton | A. Beadel |
| 2023/24 | P. Donaldson | M. Pinkerton | D. Crouch | J. Lord |
| 2024/25 | G. Hanna | K. Harris | R. Newport | A. Wood |
Handicap Pairs
