| CAMDEN MEN’S BOWLING CLUB Club Fours Championship 1950-1994 | ||||
| Year | Winners | |||
| Lead | Second | Third | Skip | |
| 1995 | R. Noble | J. Riles | B. Mitchell | D. Durrington |
| 1996 | J. Bugden | J. Riles | B. Mitchell | D. Durrington |
| 1997 | N.Hird | P. Allen | D. Ray | B. Douglass |
| 1998 | B. Crouch | P. Thurn | P. Spencer | B. Waren |
| 1999 | W. Wilson | D. Price | K. Vincent | J. O’Farrell |
| 2000 | W. Wilson | D. Price | K. Vincent | J. O’Farrell |
| 2001 | B. Crouch | P. Burnes | P. Spencer | G. Irons |
| 2002 | B. Crouch | P. Burnes | P. Spencer | P. Lubke |
| 2003 | R. Leighton | F. Lipscombe | C. Dillon | R. Clapson |
| 2004 | C. Missen | D. Ray | R. Hunt | B. Douglass |
| 2005 | B. Crouch | S. Laker | A. Wood | P. Burnes |
| 2006 | C. Missen | D. Ray | J. O’Farrell | B. Douglass |
| 2007 | M. McIlveen | B. Robbins | A. Wood | P. Burnes |
| 2008 | E. Klaassen | K. Valentine | M. Shepherd | J. Bugden |
| 2009 | B. Turton | I. Couper | B. Smith | B. Barnicoat |
| 2010 | G. Thackeray | B. Taylor | K. Szynal | E. Klaassen |
| 2011 | M. McIlveen | B. Robbins | A. Wood | P. Burnes |
| 2012 | I. Hunt | B. Matthew | B. Turton | B. Smith |
| 2013 | W. Stanton | D. Smith | S. Laker | C. Cooper |
| 2014 | S. Dukes | B. Barnicoat | R. Plumridge | J. Bugden |
| 2015 | S. Matthew | C. Fraser | T. Heyward | B. Cummins |
| 2016 | S. Dukes | J. McGarrity | R. Plumridge | J. Bugden |
| 2017 | N. Mulley | B. Mathew | B. Turton | B. Smith |
| 2018 | B. Harris | P. Mahoney | C. Missen | W. Missen |
| 2019 | B. Barnicoat | D. Price | K. Harris | G. Clark |
| 2020 | S. Laker | M. Pinkerton | S. Finnerty | J. Bugden |
| 2021 | B. Taylor | S. Laker | R. Statts | M Everingham |
| 2022 | B. Barnicoat | B. Taylor | K. Szynal | E. Klassen |
| 2023/2024 | R. Patane | B. Harris | K. Harris | G. Trick |
| 2024/2025 | K. Szynal | R. Staats | R. Hodge | M. Hooker |
Club Fours
