| CAMDEN MEN’S BOWLING CLUB Club Triples Championship 1951-1994 | |||
| Year | Winners | ||
| Lead | Second | Skip | |
| 1995 | P. Thurn | B. Mitchell | I. Rockliff |
| 1996 | L. Patterson | N. Webb | D. Durrington |
| 1997 | K. Szynal | K. Lawler | C. Browne |
| 1998 | P. Burnes | N. Webb | D. Durrington |
| 1999 | K. Hunt | J. O’Farrell | C. Norris |
| 2000 | C. Smith | K. Szynal | K. Lawler |
| 2001 | D. Price | K. Hunt | J. O’Farrell |
| 2002 | N. Hines | N. Mackay | B. Baker |
| 2003 | C. Smith | K. Szynal | K. Lawler |
| 2004 | N. Mackay | R. Newport | A. Wood |
| 2005 | P. Callaghan | A. Hawkins | P. Burnes |
| 2006 | D. Begbie | R. Shoesmith | B. Warren |
| 2007 | E. Klaassen | S. Laker | D. Price |
| 2008 | I. Couper | A. Dodd | M. Shepherd |
| 2009 | S. Laker | D. Price | E. Klaassen |
| 2010 | W. Matthew | B. Turton | B. Smith |
| 2011 | C. Denford | M. McIlveen | J. Bugden |
| 2012 | B. Cummins | I. Couper | M. Shepherd |
| 2013 | C. Smith | D. Price | S. Smith |
| 2014 | C. Smith | D. Price | S. Smith |
| 2015 | S. Dukes | A. Wood | J. Bugden |
| 2016 | S. Dukes | A. Wood | J. Bugden |
| 2017 | P. Lubke | I. Couper | C. Cooper |
| 2018 | A. Beadel | M. Pinkerton | S. Laker |
| 2019 | D. Beebar | C. Collins | B. Turton |
| 2020 | A. Beadel | K. Harris | G. Clark |
| 2021 | B. Barnicoat | W. Missen | A. Wood |
| 2022 | R. Hodge | G. Robinson | M. Hooker |
| 23/24 | G. Wilton | A. Beadel | G. Clark |
| 24/25 | P. Deall | S. Finnerty | S. Lyons |
| 25/26 | P. Phibbs | G. Wilton | G. Clark |
Club Triples
