| CAMDEN MEN’S BOWLING CLUB Consistency Singles 1981-1994 | ||
| Year | Winner | Runner Up |
| 1995 | D. Whittle | C. Evans |
| 1996 | K. Lawler | P. Lillis |
| 1997 | G. Sutton | H. Cannon |
| 1998 | E. Mulley | R. Clapson |
| 1999 | B. Warren | R. Puyo |
| 2000 | R. Newport | J. Baker |
| 2001 | R. Orvad | R. Newport |
| 2002 | A. Wood | I. Carre |
| 2003 | L. Garrett | S. Laker |
| 2004 | D. Whittle | I. Couper |
| 2005 | R. Newport | M. Newport |
| 2006 | C. Smith | D. Whittle |
| 2007 | A. Wood | P. Burnes |
| 2008 | S. Tajsic | C. Denford |
| 2009 | S. Tajsic | B. Turton |
| 2010 | I. Watkiss | A. Wood |
| 2011 | J. Bugden | J. Selems |
| 2012 | B. Turton | D. Crouch |
| 2013 | S. Smith | A. Wood |
| 2014 | L. Sims | J. Bugden |
| 2015 | B. Turton | D. Crouch |
| 2016 | K. Harris | M. Pinkerton |
| 2017 | D. Beebar | G. Hudson |
| 2018 | A. Wood | A. Beadel |
| 2019 | B. Harris | A. Beadel |
| 2020 | B. Taylor | J. Bugden |
| 2021 | S. Mathew | M. Everingham |
| 2022 | R. Hodge | F. Rea |
| 23/24 | K Harris | S. Woods |
| 24/25 | P. Deall | G. Hudson |
| 25/26 | J. Woods | G. Wilton |
Consistency Singles
